Here's a look at who made the list:
1. LeBron James, 22, $27 million
2. Reggie Bush, 22, $24 million
3. Maria Sharapova, 20, $23 million
4. Michelle Wie, 18, $19 million
5. Mary-Kate & Ashley Olsen, 21, $17 million each
6. Daniel Radcliffe, 18, $15 million
7. Hilary Duff, 20, $12 million
8. Avril Lavigne, 23, $12 million
9. Carmelo Anthony, 23, $10 million
10. Keira Knightley, 22, $9 million
11. Carrie Underwood, 24, $7 million
12. Scarlett Johansson, 23, $5 million
13. Mischa Barton, 21, $4.5 million
14. Dakota Fanning, 13, $4 million
15. Emma Watson, 17, $4 million
16. Rupert Grint, 19, $4 million
17. Miley Cyrus, 15, $3.5 million
18. Lindsay Lohan, 21, $3.5 million
19. Mandy Moore, 23, $3.5 million
20. Frankie Muniz, 22 tomorrow, $3 million
For even more details click here.
No comments:
Post a Comment